2017 Premier League 2: Monday's U23 Scores, Results, Updated Tables and Schedule
Liverpool
under-23s fired back from a goal down to beat Leicester City 3-1 in
their Premier League 2 clash on Monday, a result that saw the
Merseysiders move back within five points of second-placed Manchester
City in Division 1.
Josh
Gordon scored for the Foxes before Rhian Brewster pulled level, with
Matt Virtue and Harry Wilson adding second-half strikes to turn their
revival into a valuable three points at Holmes Park.
Elsewhere,
Donovan Wilson netted the only goal in Wolves' trip to face Division 2
opponents Middlesbrough, moving the Birmingham outfit four points clear
of their competition in second, although they remain 11 points off
leaders Swansea City.
Stoke City edged further from
the base of the Division 2 standings, meanwhile, after securing a 2-1
victory over fellow strugglers West Bromwich Albion.
Read
on for a roundup of Monday's Premier League 2 results, complete with a
breakdown of the updated standings from both divisions and a look toward
the upcoming schedule.
2016-17 Premier League 2: Monday's Results
Division 1 | ||
Home | Score | Away |
Leicester City | 1-3 | Liverpool |
Division 2 | ||
Middlesbrough | 0-1 | Wolves |
Stoke City | 2-1 | West Bromwich Albion |
Soccerway |
2016-17 Premier League 2 Standings | |||||||||
Division 1 | Team | P | W | D | L | F | A | D | Pts |
1 | Everton U23 | 20 | 15 | 2 | 3 | 45 | 17 | +28 | 47 |
2 | Manchester Cit… | 20 | 12 | 6 | 2 | 48 | 28 | +20 | 42 |
3 | Liverpool U23 | 20 | 11 | 4 | 5 | 42 | 24 | +18 | 37 |
4 | Arsenal U23 | 20 | 10 | 2 | 8 | 37 | 28 | +9 | 32 |
5 | Chelsea U23 | 20 | 7 | 8 | 5 | 37 | 28 | +9 | 29 |
6 | Tottenham Hots… | 20 | 6 | 4 | 10 | 30 | 37 | -7 | 22 |
7 | Manchester Uni… | 20 | 5 | 7 | 8 | 24 | 34 | -10 | 22 |
8 | Sunderland U23 | 20 | 5 | 7 | 8 | 23 | 33 | -10 | 22 |
9 | Southampton U23 | 20 | 5 | 6 | 9 | 26 | 35 | -9 | 21 |
10 | Leicester City U23 | 20 | 4 | 7 | 9 | 25 | 38 | -14 | 19 |
11 | Derby County U23 | 20 | 4 | 6 | 10 | 28 | 41 | -13 | 18 |
12 | Reading U23 | 20 | 5 | 3 | 12 | 31 | 52 | -21 | 18 |
Division 2 | Team | P | W | D | L | F | A | D | Pts |
1 | Swansea City U23 | 21 | 16 | 1 | 4 | 39 | 21 | +18 | 49 |
2 | Wolves U23 | 21 | 11 | 5 | 5 | 38 | 29 | +9 | 38 |
3 | Newcastle Unit… | 21 | 10 | 4 | 7 | 32 | 30 | +2 | 34 |
4 | Fulham U23 | 20 | 10 | 3 | 7 | 36 | 26 | +10 | 33 |
5 | West Ham Unite… | 21 | 8 | 6 | 7 | 28 | 26 | +2 | 30 |
6 | Aston Villa U23 | 21 | 8 | 5 | 8 | 34 | 32 | +2 | 29 |
7 | Blackburn Rove… | 20 | 8 | 4 | 8 | 21 | 26 | -5 | 28 |
8 | Brighton U23 | 21 | 7 | 6 | 8 | 20 | 22 | -2 | 27 |
9 | West Bromwich … | 21 | 6 | 4 | 11 | 25 | 29 | -4 | 22 |
10 | Middlesbrough U23 | 21 | 5 | 6 | 10 | 25 | 32 | -7 | 21 |
11 | Stoke City U23 | 21 | 4 | 8 | 9 | 24 | 32 | -8 | 20 |
12 | Norwich City U23 | 21 | 4 | 4 | 13 | 18 | 35 | -17 | 16 |
Soccerway |
2016-17 Premier League 2: Upcoming Schedule | ||
Date | Time | Fixture |
Tuesday, April 18 | 7 p.m. BST/2 p.m. ET | Blackburn Rovers vs. Fulham (Division 2) |
Friday, April 21 | 7 p.m. BST/2 p.m. ET | Middlesbrough vs. Newcastle United (Division 2) |
Friday, April 21 | 7 p.m. BST/2 p.m. ET | Southampton vs. Derby (Division 1) |
Friday, April 21 | 7:05 p.m. BST/2:05 p.m. ET | Chelsea vs. Everton (Division 1) |
Soccerway |
Recap
Monday's
meeting hardly got off to the finest of starts for Liverpool after
Leicester's Gordon got the better of his defender and prodded home after
22 minutes to hand the hosts their lead.
However,
teenager Brewster continued his scoring run after bagging in a recent
friendly against Hoffenheim and diverted in a timely Leicester's second-half misery continued when Virtue put the visitors
ahead for the first time, and Wilson boosted his 2016-17 tally with a
third to seal the result late on, per Liverpool's official Twitter
account:equaliser after the
break, drawing praise from Liverpool football writer David Segar:POSTED BY:OPUOMONI PRIYE
DATE:04/17/2017
0 comments: